Sun2000 Modbus Register
Die folgenden Informationen für Huawei Sun2000 mit OpenHAB basieren auf den Informationen, die Huawei über seinen Text "Solar Inverter Modbus Interface Definitions" in der Version "Issue 04 Date 2023-01-10" zur Verfügung gestellt hat. Angereichert sind die Informationen mit eigenen Erfahrungen und Einzelinformationen aus dem Web, u.a. von https://solaranzeige.de
Die Sache mit dem Bier
Bei den Resgistern tauchen verschiedene Leistungsbeschreibungen auf. Daher steckt ein Problem, welches generell bei Wechselstrom auftritt und gern am Beispiel eines Bierglases erläutert wird:
- Scheinleistung, gemssen in Voltampere (VA), entspricht im Bierbeispiel der kompletten Höhe aus Flüssigkeit und Schaumkrone
- Blindleistung, gemessen in der Einheit Voltampere reaktiv (VAR), entspricht im Bierbeispiel der Schaumkrone
- Wirkleistung, gemessen in Watt (W), entspricht beim Bier der trinkbaren Flüssigkeit
Nutzbar beim Bier, also die Wirkleistung, ist nur die Flüssigkeit. Entsprechend ist es beim Wechselstrom. Zu berücksichtigen sind also nur Angaben zur Wirkleistung in der Einheit Watt (W bzw. kW).
Inverter Equipment
Die in den folgenden Tabellen fett hervorgehobenen Registernummern sind bei mir im Einsatz.
Address | Signal Name | Read/ Write | Type | Unit | Gain | Quantity | Scope | Beschreibung |
30000 | Model | RO | STR | 1 | 15 | For details see #Modelle_und_Firmware | Modell und Firmware als String | |
30015 | SN | RO | STR | 1 | 10 | Seriennummer als String | ||
30025 | PN | RO | STR | 1 | 10 | |||
30070 | Model ID | RO | U16 | 1 | 1 | For details see #Modelle_und_Firmware | Modell-ID, /etc/openhab/transform/inverter_modelle.map | |
30071 | Number of PV strings | RO | U16 | 1 | 1 | Anzahl der Strings | ||
30072 | Number of MPP trackers | RO | U16 | 1 | 1 | Anzahl Maximum Power Point (MPP) Tracker | ||
30073 | Rated power (Pn) | RO | U32 | kW | 1000 | 2 | Maximale Wechselrichterleistung | |
30075 | Maximum active power (Pmax) | RO | U32 | kW | 1000 | 2 | maximale Wirkleistung https://eetechnik.de/die-sache-mit-dem-bier-oder-genau-sind-blindleistung-wirkleistung-und-scheinleistung/ | |
30077 | Maximum apparent power (Smax) | RO | U32 | kVA | 1000 | 2 | maximale Scheinleistung https://studyflix.de/elektrotechnik/scheinleistung-blindleistung-wirkleistung-1541 | |
30079 | Maximum reactive power (Qmax; fed to the power grid) | RO | I32 | kVar | 1000 | 2 | maximale Blindleistung eingespeist https://www.elektronik-kompendium.de/sites/grd/2405281.htm | |
30081 | Maximum reactive power (Qmax; absorbed from the power grid) | RO | I32 | kVar | 1000 | 2 | maximale Blindleistung bezogen https://www.elektronik-kompendium.de/sites/grd/2405281.htm | |
32000 | State 1 | RO | Bitfield16 | 1 | 1 |
Bit 0: standby |
Status 1 Statusmeldungen des Huawei SUN2000 Wechselrichters | |
32002 | State 2 | RO | Bitfield16 | 1 | 1 |
Bit 0: locking status (0: locked; 1: unlocked) |
||
32003 | State 3 | RO | Bitfield32 | 1 | 2 |
Bit 0: off-grid (0: on-grid 1:off-grid) |
||
32008 | Alarm 1 | RO | Bitfield16 | 1 | 1 | For details; see #Fehlermeldungen_vom_Modbus | Alarm 1 (generierte Alarme) | |
32009 | Alarm 2 | RO | Bitfield16 | 1 | 1 | For details; see #Fehlermeldungen_vom_Modbus | ||
32010 | Alarm 3 | RO | Bitfield16 | 1 | 1 | For details; see #Fehlermeldungen_vom_Modbus | ||
32016 | PV1 voltage | RO | I16 | V | 10 | 1 | A maximum of 24 PV strings are supported. The number of PV strings read by the host is defined by the Number of PV strings signal. The voltage and current register addresses for each PV string are as follows: | Spannung PV (von den Plattensträngen eingehende Spannung) |
32017 | PV1 current | RO | I16 | A | 100 | 1 | PVn voltage: 32014 + 2n PVn current: 32015 + 2n |
PV-Intensität (von den Plattensträngen ankommende Ampere) |
32018 | PV2 voltage | RO | I16 | V | 10 | 1 | ||
32019 | PV2 current | RO | I16 | A | 100 | 1 | ||
32064 | Input power | RO | I32 | kW | 1000 | 2 | AC Eingangsleistung | |
32066 | Power grid voltage/Line voltage between phases A and B | RO | U16 | V | 10 | 1 | When the output mode is L/N; L1/L2/N; or L1/L2; Power grid voltage is used. | Voltage Grid (Spannung des Hausinstallationsnetzes) |
32067 | Line voltage between phases B and C | RO | U16 | V | 10 | 1 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | |
32068 | Line voltage between phases C and A | RO | U16 | V | 10 | 1 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | |
32069 | Phase A voltage | RO | U16 | V | 10 | 1 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | AC Spannung R |
32070 | Phase B voltage | RO | U16 | V | 10 | 1 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | AC Spannung S |
32071 | Phase C voltage | RO | U16 | V | 10 | 1 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | AC Spannung T |
32072 | Power grid current/ Phase A current | RO | I32 | A | 1000 | 2 | When the output mode is L/N; L1/L2/N; or L1/L2; Power grid current is used. | Netzstrom (vom intelligenten Zähler abgelesener Strom) |
32074 | Phase B current | RO | I32 | A | 1000 | 2 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | |
32076 | Phase C current | RO | I32 | A | 1000 | 2 | When the output mode is L/N; L1/L2/N; or L1/L2; the information is invalid. | |
32078 | Peak active power of current day | RO | I32 | kW | 1000 | 2 | Maximum Power 24h (Spitzenleistung der letzten Stunden) | |
32080 | Active power | RO | I32 | kW | 1000 | 2 | AC Leistung (Aktive Leistung, die von den Modulen zu diesem Zeitpunkt produziert wird) | |
32082 | Reactive power | RO | I32 | kVar | 1000 | 2 | Reactive PV Power (Blindleistung zu diesem Zeitpunkt) | |
32084 | Power factor | RO | I16 | 1000 | 1 | |||
32085 | Grid frequency | RO | U16 | Hz | 100 | 1 | AC Frequenz (Hz des erzeugten Stroms) | |
32086 | Efficiency | RO | U16 | % | 100 | 1 | Effizienz (Wirkungsgrad des Wechselrichters. Dieser Wert hat sich im Laufe der Zeit dahingehend geändert, dass er immer 100 % anzeigt. Früher lag der tatsächliche Wert zwischen 97 und 98 %). | |
32087 | Internal temperature | RO | I16 | °C | 10 | 1 | Wechselrichtertemperatur (Selbsterklärend) | |
32088 | Insulation resistance | RO | U16 | MΩ | 1000 | 1 | Isolation gegen Erde in Ohm | |
32089 | Device status | RO | U16 | 1 | 1 |
0 = Standby: initializing |
Status Code /etc/openhab/transform/device_status.map | |
32090 | Fault code | RO | U16 | 1 | 1 | Fehlercode | ||
32091 | Startup time | RO | U32 | 1 | 2 | Epoch seconds; local time | Wechselrichter Einschaltzeit (Wann der Wechselrichter zuletzt gestartet wurde.) | |
32093 | Shutdown time | RO | U32 | 1 | 2 | Epoch seconds; local time | Inverter Off Time (Wann der Wechselrichter nicht mehr läuft) | |
32106 | Accumulated energy yield | RO | U32 | kWh | 100 | 2 | Erzeugte PV-Energie insgesamt (erzeugte kWh seit Inbetriebnahme des Huawei SUN2000-Wechselrichters) | |
32114 | Daily energy yield | RO | U32 | kWh | 100 | 2 | Erzeugte PV-Energie heute (kWh produziert seit dem Einschalten des Wechselrichters heute) | |
35300 | [Active] Adjustment mode | RO | U16 | 1 | 1 |
0: percentage |
||
35302 | [Active] Adjustment value | RO | U32 | * | 2 |
Percentage: 0.1% |
||
35303 | [Active] Adjustment command | RO | U16 | 1 | 1 |
40125: active power derating by percentage (0.1%) |
||
35304 | [Reactive] Adjustment mode | RO | U16 | 1 | 1 |
0: power factor |
||
35305 | [Reactive] Adjustment value | RO | U32 | * | 2 |
Power factor: 0.001 |
||
35307 | [Reactive] Adjustment command | RO | U16 | 1 | 1 |
40122: power factor |
||
37113 | [Power meter collection] Active power | RO | I32 | W | 1 | 2 |
> 0: feeding power to the power grid |
Wirkleistung Netz (Strom, der vom Haus verbraucht wird. Wenn der Wert positiv ist, wird Energie abgegeben/exportiert/verkauft. Ist der Wert negativ, verbrauchen/importieren/kaufen wir Energie). |
37200 | [Optimizer] Total number of optimizers | RO | U16 | 1 | 1 | Anzahl der Optimierer (Wie viele Optimierer wir insgesamt in der Anlage registriert haben) | ||
37201 | [Optimizer] Number of online optimizers | RO | U16 | 1 | 1 | Optimierer online (Wie viele Optimierer arbeiten korrekt und melden sich beim Wechselrichter) | ||
37202 | [Optimizer] Feature data | RO | U16 | 1 | 1 | |||
40000 | System time | RW | U32 | 1 | 2 | [946684800, 3155759999] Epoch seconds, local time | ||
40037 | [Power grid scheduling] Q-U characteristic curve mode | RW | U16 | 1 | 1 |
0: non-hysteresis |
||
40038 | [Power grid scheduling] Q-U dispatch trigger power (%) | RW | U16 | % | 1 | 1 | [0; 100] | |
40120 | [Power grid scheduling] Fixed active power derated | RW | U16 | kW | 10 | 1 | Scope: [0, Pmax] | |
40122 | [Power grid scheduling] Reactive power compensation (PF) | RW | I16 | 1000 | 1 | [-1; -0.8]U[0.8; 1] | ||
40123 | [Power grid scheduling] Reactive power compensation (Q/S) | RW | I16 | 1000 | 1 | [-1; 1] The device converts the value to a fixed value of Q for reactive power control. S indicates Smax. | ||
40125 | [Power grid scheduling] Active power percentage derating (0.1%) | RW | U16 | % | 10 | 1 | Scope: [0; 100] Interface for fine adjustment of active power | |
40126 | [Power grid scheduling] Fixed active power derated (W) | RW | U32 | W | 1 | 2 | Scope: [0; Pmax] | |
40129 | [Power grid scheduling] Reactive power compensation at night (kVar) | RW | I32 | kVar | 1000 | 2 | [-Qmax; Qmax] | |
40133 | [Power grid scheduling] cosΦ-P/Pn characteristic curve | RW | MLD | 1 | 21 | |||
40154 | [Power grid scheduling] Q-U characteristic curve | RW | MLD | 1 | 21 | |||
40175 | [Power grid scheduling] PF-U characteristic curve | RW | MLD | 1 | 21 | |||
40196 | [Power grid scheduling] Reactive power adjustment time | RW | U16 | s | 1 | 1 | [1; 120]. The default value is 10 | |
40198 | [Power grid scheduling] Q-U power percentage to exit scheduling | RW | U16 | % | 1 | 1 | [0; 100] | |
40200 | Startup | WO | U16 | 1 | 1 | |||
40201 | Shutdown | WO | U16 | 1 | 1 | |||
42000 | Grid code | RW | U16 | NA | 1 | 1 | ||
42015 | [Power grid scheduling] Reactive power change gradient | RW | U32 | %/s | 1000 | 2 | [0.1; 1000] | |
42017 | [Power grid scheduling] Active power change gradient | RW | U32 | %/s | 1000 | 2 | [0.1; 1000] | |
42019 | [Power grid scheduling] Schedule instruction valid duration | RW | U32 | s | 1 | 2 | [0; 86400] The value 0 indicates that the command is valid permanently | |
42405 | Failsafe Active Power Limit (kW) (High Accuracy) | RW | I32 | kW | 1000 | 2 | [0.000;Pmax] | |
43006 | Time zone | RW | I16 | min | 1 | 1 | [-720; 840] | |
45086 | Fast power scheduling | RW | U16 | 1 | 0: Disable 1: Enable | |||
Meter
Address | Signal Name | Read/ Write | Type | Unit | Gain | Quantity | Scope | Beschreibung |
37100 | Meter status | RO | UINT16 | 1 | 1 | 0: offline; 1: normal | ||
37101 | Grid voltage (A phase) | RO | INT32 | V | 10 | 2 | ||
37103 | B phase voltage | RO | INT32 | V | 10 | 2 | ||
37105 | C phase voltage | RO | INT32 | V | 10 | 2 | ||
37107 | Grid current (A phase) | RO | INT32 | A | 100 | 2 | ||
37109 | B phase current | RO | INT32 | A | 100 | 2 | ||
37111 | C phase current | RO | INT32 | A | 100 | 2 | ||
37113 | Active power | RO | INT32 | kW | 1000 | 2 |
>0: feed-in to the power grid; |
Einspeisung bzw. Bezug |
37115 | Reactive power | RO | INT32 | Var | 1 | 2 | Reactive Power Grid (Selbsterklärend) | |
37117 | Power factor | RO | INT16 | NA | 1000 | 1 | ||
37118 | Grid frequency | RO | INT16 | Hz | 100 | 1 | Netzfrequenz (Hz des Netzes von der Straße kommend) | |
37119 | Positive active electricity | RO | INT32 | kWh | 100 | 2 | Electricity fed by the inverter to the power grid | Gesamtexportierte Energie (Wie viel Energie wir seit der Inbetriebnahme des Huawei LUNA2000-Wechselrichters exportiert haben). |
37121 | Reverse active power | RO | INT32 | kWh | 100 | 2 | Power supplied to a distributed system from the power grid | Gesamte importierte Energie (Wie viel Energie wir seit der Inbetriebnahme des Huawei LUNA2000-Wechselrichters importiert haben) |
37123 | Accumulated reactive power | RO | INT32 | kVar h | 100 | 2 | ||
37125 | Meter type | RO | UINT16 | 1 | 1 | 0: single-phase; 1: three-phase | ||
37126 | A-B line voltage | RO | INT32 | V | 10 | 2 | ||
37128 | B-C line voltage | RO | INT32 | V | 10 | 2 | ||
37130 | C-A line voltage | RO | INT32 | V | 10 | 2 | ||
37132 | A phase active power | RO | INT32 | kW | 1000 | 2 |
> 0: feed-in to the power grid |
|
37134 | B phase active power | RO | INT32 | kW | 1000 | 2 |
> 0: feed-in to the power grid |
|
37136 | C phase active power | RO | INT32 | kW | 1000 | 2 |
> 0: feed-in to the power grid |
|
37138 | Meter model detection result | RO | UINT16 | 1 | 1 |
0: being identified |
||
Batterie
Address | Signal Name | Read/ Write | Type | Unit | Gain | Quantity | Scope | Beschreibung |
37000 | [Energy storage unit 1] Running status | RO | UINT16 | 1 | 1 |
0: offline |
Batteriestatus wie 37762 | |
37001 | [Energy storage unit 1] Charge and discharge power | RO | INT32 | kW | 1000 | 2 |
> 0: charging |
Batterieleistung >0 Laden < 0 Entladen |
37003 | [Energy storage unit 1] Busvoltage | RO | UINT16 | V | 10 | 1 | Energy storage module output voltage | Batterie-Bus-Spannung |
37004 | [Energy storage unit 1] Battery SOC | RO | UINT16 | % | 10 | 1 | Battery‘s state of capacity | SoC (% Batterie) |
37006 | [Energy storage unit 1] Working mode | RO | UINT16 | 1 | 1 |
0:none |
Betriebsart, 0=keine, 2=programmiert (LG RESU), 3=feste Ladung/Entladung, 4=maximaler Eigenverbrauch, 5=alles ans Netz senden, 6=programmiert(LUNA2000) | |
37007 | [Energy storage unit 1] Rated charge power | RO | UINT32 | W | 1 | 2 | - | Ladeleistung (W) |
37009 | [Energy storage unit 1] Rated discha rge power | RO | UINT32 | W | 1 | 2 | - | Entladeleistung (W) |
37014 | [Energy storage unit 1] Fault ID | RO | UINT16 | 1 | 1 | - | Fehler-ID | |
37015 | [Energy storage unit 1] Current-day charge capacity | RO | UINT32 | kWh | 100 | 2 | - | Ladekapazität am aktuellen Tag (kWh) |
37017 | [Energy storage unit 1] Current-day discharge capacity | RO | UINT32 | kWh | 100 | 2 | - | Entladekapazität am aktuellen Tag (kWh) |
37021 | [Energy storage unit 1] Bus current | RO | INT16 | A | 10 | 1 | Energy storage module output current | Busstrom (A) |
37022 | [Energy storage unit 1] battery temperature | RO | INT16 | °C | 10 | 1 | - | Batterietemperatur (ºC) |
37025 | [Energy storage unit 1] Remaining charge / discharge time | RO | UINT16 | mins | 1 | 1 | [0;1440] | Zeit für Laden/Entladen (Minuten) |
37026 | [Energy storage unit 1] DCDC version | RO | STRING | 1 | 10 | eg. 7kW- V1.3 | DCDC-Version | |
37036 | [Energy storage unit 1] BMSversion | RO | STRING | 1 | 10 | eg. 001. 002. 003. 004. | BMS-Ausführung | |
37046 | [Energy storage] Maximum charge power | RO | UINT32 | W | 1 | 2 | The value is the smaller value of the sum of the maximum charge and discharge capability of the solar inverter and the charge and discharge capability of the connected energy storage unit (ESU) | Maximale Ladekapazität |
37048 | [Energy storage] Maximum discharge power | RO | UINT32 | W | 1 | 2 | The value is the smaller value of the sum of the maximum charge and discharge capability of the solar inverter and the charge and discharge capability of the connected ESU | Maximale Entladekapazität |
37052 | [Energy storage unit 1] SN | RO | STRING | 1 | 10 | - | Seriennummer | |
37066 | [Energy storage unit 1] Total charge | RO | UINT32 | kWh | 100 | 2 | - | Gesamtladung (kWh) |
37068 | [Energy storage unit 1] Total discharge | RO | UINT32 | kWh | 100 | 2 | - | Gesamtentladung (kWh) |
37700 | [Energy storage unit 2] SN | RO | BYTES | 1 | 10 | - | ||
37738 | [Energy storage unit 2] Battery SOC | RO | UINT16 | % | 10 | 1 | Battery‘s state of capacity | |
37741 | [Energy storage unit 2] Running status | RO | UINT16 | 1 | 1 |
0: offline |
wie 37762 | |
37743 | [Energy storage unit 2] Charge and discharge power | RO | INT32 | W | 1 | 2 |
> 0: charging |
|
37746 | [Energy storage unit 2] Current-day charge capacity | RO | UINT32 | kWh | 100 | 2 | - | |
37748 | [Energy storage unit 2] Current-day discharge capacity | RO | UINT32 | kWh | 100 | 2 | - | |
37750 | [Energy storage unit 2] Bus voltage | RO | UINT16 | V | 10 | 1 | - | |
37751 | [Energy storage unit 2] Bus current | RO | INT16 | A | 10 | 1 | - | |
37752 | [Energy storage unit 2] Battery temperature | RO | INT16 | °C | 10 | 1 | ||
37753 | [Energy storage unit 2] Total charge | RO | UINT32 | kWh | 100 | 2 | - | |
37755 | [Energy storage unit 2] Total discharge | RO | UINT32 | kWh | 100 | 2 | - | |
37758 | [Energy storage] Rated capacity | RO | UINT32 | Wh | 1 | 2 | Spezifische Kapazität (Nennkapazität) | |
37760 | [Energy storage] SOC | RO | UINT16 | % | 10 | 1 | [0.0,100.0] | SoC (% Batterien) 0.0-100.0 |
37762 | [Energy storage] Running status | RO | UINT16 | 1 | 1 |
0: offline |
Batteriestatus,
0=offline, 1=standby, 2=laufend, 3=Störung, 4=schlafen /etc/openhab/transform/batterie_status.map | |
37763 | [Energy storage] Bus voltage | RO | UINT16 | V | 10 | 1 | - | Bus-Spannung (V) |
37764 | [Energy storage] Bus current | RO | INT16 | A | 10 | 1 | - | Bus-Strom (A) |
37765 | [Energy storage] Charge/ Discharge power | RO | INT32 | kW | 1000 | 2 | - | Lade-/Entladeleistung (>0 Laden der Batterie, <0, Entladen der Batterie. W) |
37780 | [Energy storage] Total charge | RO | UINT32 | kWh | 100 | 2 | Life-cycle accumulation | Gesamtladung während der Lebensdauer der Batterie (kWh) |
37782 | [Energy storage] Total discharge | RO | UINT32 | kWh | 100 | 2 | Life-cycle accumulation | Gesamtentladung während der Lebensdauer der Batterie (kWh) |
37784 | [Energy storage] Current-day charge capacity | RO | UINT32 | kWh | 100 | 2 | Current-day accumulation | Kapazität geladen am heutigen Tag |
37786 | [Energy storage] Current-day discharge capacity | RO | UINT32 | kWh | 100 | 2 | Current-day accumulation | Kapazität, die am heutigen Tag entladen wurde |
37799 | [Energy storage unit 2] software version | RO | STRING | 1 | 15 | - | Software-Version | |
37814 | [Energy storage unit 1] software version | RO | STRING | 1 | 15 | - | ||
37920 | [Energy storage unit 1] [Battery pack1] SOH Calibration Status | RO | UINT16 | 1 | Die Angabe wiederholt sich für bede Units und jeweils 3 Packs | |||
... | ... | ... | ... | ... | ... | ... | ... | ... |
37926 | SOH Calibration Status | RO | UINT16 | 1 | 1 | |||
37927 | SOH Calibration Release the lower discharge limit of the SOC | RO | UINT16 | 10 | 1 | |||
37928 | SOH Calibration Enable the backup power SOC | RO | UINT16 | 10 | 1 | |||
38200 | [Energy storage unit 1] [Battery pack1] SN | RO | STRING | 10 | - | Die folgenden 9 Angaben wiederholen sich mit einem Offset von 42
jeweils 3 Packs bei 2 Units | ||
38210 | [Energy storage unit 1] [Battery pack1] Firmware version | RO | STRING | 15 | - | |||
38228 | [Energy storage unit 1] [Battery pack1] Working status | RO | UINT16 | 1 | - | |||
38229 | [Energy storage unit 1] [Battery pack1] SOC | RO | UINT16 | % | 10 | 1 | - | |
38233 | [Energy storage unit 1] [Battery pack1] Charge/ Discharge power | RO | INT32 | kW | 1000 | 2 | - | |
38235 | [Energy storage unit 1] [Battery pack1] Voltage | RO | UINT16 | V | 10 | 1 | - | |
38236 | [Energy storage unit 1] [Battery pack1] Current | RO | INT16 | A | 10 | 1 | - | |
38238 | [Energy storage unit 1] [Battery pack1] Total charge | RO | UINT32 | kWh | 100 | 2 | - | |
38240 | [Energy storage unit 1] [Battery pack1] Total discharge | RO | UINT32 | kWh | 100 | 2 | - | wegen der Wiederholung sind die nächsten Felder nicht dargestellt |
... | ... | ... | ... | ... | ... | ... | ... | ... |
38452 | [Energy storage unit 1] [Battery pack1] Maximum temperature | RO | INT16 | °C | 10 | 1 | - | Die folgenden Angaben wiederholen sich mit einem Offset von 2
jeweils 3 Packs bei 2 Units |
38453 | [Energy storage unit 1] [Battery pack1] Minimum temperature | RO | INT16 | °C | 10 | 1 | - | wegen der Wiederholung sind die nächsten Felder nicht dargestellt |
... | ... | ... | ... | ... | ... | ... | ... | ... |
47000 | [Energy storage unit 1] Product model | RW | UINT16 | 1 | 1 |
0: None |
||
47028 | [Energy storage] Time-of-use electricity price period s | RW | MULTIDATA | 1 | 41 | |||
47075 | [Energy storage] Maximum charging power | RW | UINT32 | W | 1 | 2 | [0; Upper threshold] Default value: 3500 | Maximale Ladeleistung |
47077 | [Energy storage] Maximum discharging power | RW | UINT32 | W | 1 | 2 | [0;Upper threshold] Default value: 3500 | Maximale Entladeleistung |
47081 | [Energy storage] Charging cutoff capacity | RW | UINT16 | % | 10 | 1 | [90;100] Default value: 100 | Maximale Ladekapazität konfiguriert |
47082 | [Energy storage] Discharge cutoff capacity | RW | UINT16 | % | 10 | 1 | [12;20] Default value: 15 | Minimale Entladeleistung konfiguriert |
47083 | [Energy storage] Forced charging and discharging period | RW | UINT16 | mins | 1 | 1 | [0;1440] The value is not stored | |
47084 | [Energy storage] Forced charging and discharging power | RW | INT32 | W | 1 | 2 | [-“Maximum discharge power“,“Maximum charge power“] Forced charge/ discharge power ≤ Maximum charge/ discharge power ≤ Rated charge/ discharge power Do not store | |
47086 | [Energy storage] Working mode settings | RW | UINT16 | 1 | 1 |
0:Adaptive(Fixed charge/ discharge / Maximise self consumption) |
||
47087 | [Energy storage] Charge from grid Function | RW | UINT16 | 1 | 1 |
0: Disable |
Laden vom Netz aktiviert (0/1) | |
47088 | [Energy storage] Grid charge cutoff SOC | RW | UINT16 | % | 10 | 1 | [20,100] Default: 50 | Maximale SoC für Netzladung aktiviert (0/1) |
47089 | [Energy storage unit 2] Product model | RW | UINT16 | 1 | 1 |
0: none |
Batterietyp (1:LG, 2:LUNA2000) | |
47100 | [Energy storage] Forcible charge / discharge | RW | UINT16 | 1 | 1 |
0: Stop |
Laden / Entladen erzwungen (0: Stopp, 1: Laden, 2: Entladen, 2: Entladen) | |
47101 | [Energy storage] Target SOC | RW | UINT16 | % | 10 | 1 | [0,100] | |
47102 | [Energy storage] Backup power SOC | RW | UINT16 | % | 10 | 1 |
Defini tion: Reseved energy storage capacity in backup mode |
% SoC reserviert für Backup-Modus (UPS) |
47106 | [Energy storage] Product model | RW | UINT16 | 1 | 1 |
0:none |
||
47107 | [Energy storage unit 1] No | RW | UINT16 | 1 | 1 | [0,65534] Default: 0 Which means no equipment | Batterie 1 installiert (0=nicht installiert) | |
47108 | [Energy storage unit 2] No | RW | UINT16 | 1 | 1 | [0;65534], Default: 0 Which means no equipment | Batterie 2 installiert (0=nicht installiert) | |
47200 | [Energy storage] Fixed charging and discharging period s | RW | MUL TIDA TA | 1 | 41 | Ladestrom vom Netz | ||
47242 | [Energy storage] Power of charge from grid | RW | UINT32 | kW | 1000 | 2 | [0, maximum power of charge from grid] | |
47244 | [Energy storage]Max imum power of charge from grid | RW | UINT32 | kW | 1000 | 2 | Default: 2000 | Maximale Leistung für Netzladung konfiguriert |
47246 | [Energy storage]Forcible charge / discharge setting mode | RW | UINT16 | 1 | 1 | 0: Duration | ||
47247 | [Energy storage] Forcible charge power | RW | UINT32 | kW | 1000 | 2 | [0,maximum charge power] | |
47249 | [Energy storage] Forcible discharge power | RW | UINT32 | kW | 1000 | 2 | [0,maximum discharge power ] | |
47255 | [Energy storage] Time of Use charging and discharging period s | RW | Bytes | 1 | 43 | PV-Überkonfiguration (0: exportieren, 1: Batterie laden) | ||
47299 | [Energy storage] Excess PV energy use in TOU | RW | UINT16 | 1 | 1 |
0: Fed to grid |
||
47415 | Active power control mode | RW | UINT16 | 1 | 1 |
0: Unlimited (default) |
||
47416 | Maximum Feed Grid Power (kW) | RW | INT32 | kW | 1000 | 2 | [-1000;Plant Capacity] default:0 | |
47418 | Maximum Feed Grid Power (%) | RW | INT16 | % | 10 | 1 | [0;100] default:0 | |
47590 | [Dongle] [Plant] maximum charge-from-grid power | RW | UINT32 | kW | 1000 | 2 | [0;30] | |
47604 | [Back up] Switch to off-grid | RW | UINT16 | 1 | 1 | 0: Switch from grid- tied to off-grid | ||
47605 | [Backup] Voltage in independent operation | RW | UINT16 | V | 1 | 1 |
0: 101 V |
|
47750 | [Energy storage unit 1] [Battery pack1] No | RW | UINT16 | 1 | [0,65534] Default: 0. Which means no equipment | Batterie 1, Modul 1 installiert | ||
... | ... | ... | ... | ... | ... | ... | ... | ... |
Hilfstabellen
Fehlermeldungen vom Modbus
No. | Alarm | Bit | Alarm Name | Alarm ID | Level |
---|---|---|---|---|---|
1 | Alarm 1 | 0 | High String Input Voltage | 2001 | Major |
2 | Alarm 1 | 1 | DC Arc Fault | 2002 | Major |
3 | Alarm 1 | 2 | String Reverse Connection | 2011 | Major |
4 | Alarm 1 | 3 | String Current Backfeed | 2012 | Warning |
5 | Alarm 1 | 4 | Abnormal String Power | 2013 | Warning |
6 | Alarm 1 | 5 | AFCI Self-Check Fail | 2021 | Major |
7 | Alarm 1 | 6 | Phase Wire Short-Circuited to PE | 2031 | Major |
8 | Alarm 1 | 7 | Grid Loss | 2032 | Major |
